
If you have never ordered a new truck before, these
are a few of the options you have to consider.
I made it in a printable format for you.
We stock most of our medium duty
trucks with a 254' wheel base,
because it is very easy to shorten the wheel base up.
All we have to do is unbolt the spring hangers, remove a section
of drive shaft, redrill the holes, mount the spring hangers back, but
the right length drive shaft back in, cut the excess frame off, and then
mount whatever body on the truck.
|
Description |
Yes | No |
Notes |
|---|---|---|---|
| Model | |||
| CDL (Under - Over) | |||
| Bumper (Steel - Chrome) | |||
| Air Dryer | |||
| Brakes (Air - Hydraulic) | |||
| Tow Hooks (Two Or Center Loop) | |||
| Rear Tow Hooks | |||
| Front Axle | |||
| Front Springs | |||
| Dust Shields | |||
| Steering Wheel | |||
| Tilting Steering | |||
| Exhaust: | |||
| Exhaust Brake | |||
| Back Up Alarm | |||
| CB Radio | |||
| Fog Lights | |||
| Rear Work Lights | |||
| CB Antenna | |||
| Batteries | |||
| Circuit Breakers (Manual Or Auto Reset) | |||
| Radio | |||
| Radio Speakers | |||
| Air Horn | |||
| Engine Shut Down | |||
| Power Source | |||
| A/C | |||
| Cigar Lighter | |||
| Starter | |||
| Trailer Connection Socket | |||
| Switch For Body Circuits | |||
| Toggle Switch For Work Lights | |||
| Engine Control, Remote Mounted | |||
| Toggle Switch, Auxiliary | |||
| Gauges | |||
| Spot Light | |||
| Fender Finders | |||
| Mud Flaps | |||
| Frame Steps | |||
| Clutch | |||
| Engine (Brand- Family) | |||
| Horse Power | |||
| Torque | |||
| Jake Brake | |||
| Fuel Water Separator | |||
| Radiator Stone Guard | |||
| Bug Deflector | |||
| External Air Cleaners | |||
| Sun Shade (Painted - Stainless Steel) | |||
| Air Cleaner Gauge | |||
| Engine Heater (Water - Oil) | |||
| Heater Hoses | |||
| Heater Shut Off Valves | |||
| Transmission | |||
| Transmission Brake (Auto Trans Only) | |||
| Fifth Wheel (Manual Or Air Slide) | |||
| Fifth Wheel Setting | |||
| Rear Axle (Rating) | |||
| Rear Ratio | |||
| Axle Suspension (Air Ride- Walking Beam) | |||
| Lift Or Pusher Axles (Steerable Or Non Steerable) | |||
| Wheel Base | |||
| Axle Lube | |||
| Wheel Seals | |||
| Tool Boxes (Steel -Alum.- Size) | |||
| Fuel Tanks (Steel- Alum.-Size) | |||
| Mirrors | |||
| Convex Mirrors | |||
| Chrome Accessories | |||
| Sleeper | |||
| Sleeper Length (51"-72") | |||
| Sleeper Height (Low Roof- High Rise-Sky Rise) | |||
| Driver Seat | |||
| Arm Rest (Seat) | |||
| Passenger Seat | |||
| TV | |||
| Microwave | |||
| Refrigerator | |||
| Double Bunk | |||
| Cabinets | |||
| Privacy Curtains | |||
| Cab Insulation | |||
| Cab Interior | |||
| Grab Handle | |||
| Paint (Hundreds Of Colors) | |||
| Wheels (Steel, Alum., And Size) | |||
| Tires (Size- Design) | |||
| Spare Tire | |||
| Hub Meter | |||
| Headboard | |||
| Wet Line | |||
| Flares | |||
| Triangles | |||
| Lettering | |||
| Service Contract | |||
| Credit Life | |||
| Financing | |||
| Warranty | |||
Body And Allied Equipment
|
Description |
Yes | No |
Comment |
|---|---|---|---|
| Body Type (Flat, Dump, Van, ETC.) | |||
| Van Specs | |||
| Length | |||
| Height | |||
| Roof (Translucent Or Alum.) | |||
| Cross Member Spacing | |||
| Door Type (Rollup - Swing) | |||
| Side Door | |||
| E- Track | |||
| Lift Gate (Capacity) | |||
| Refrigeration (Cooling Or Freezing) | |||
| Fork Lift Package | |||
| Placard Holder | |||
| Dump Specs | |||
| Composition (Steel - Alum) | |||
| Length | |||
| Side Height | |||
| Tailgate (Barn Door, Spreading, Swing) | |||
| Tailgate (Manual Or Air Release) | |||
| Cab Shield (None, Half, Full) | |||
| Tarp (Manual, Electric) | |||
| Tarp (Asphalt, Stone) | |||
| Spreader Plate | |||
| Lift Axle (Type) | |||
| Inverted Brake Chambers (Truck) | |||
| Pintal Hitch | |||
| Tonnage | |||
| Mounting (Solid Or Spring Loaded) | |||
| Height (Ground To Top Of Open Jaw) | |||
| D-Rings | |||
| Brake Controller And Wiring | |||
| Electric Bake Controller | |||
| Air Glade Hands (Rear) | |||
| Electric Plug Size And # Of Prongs | |||
![]()
Sales Staff
New Trucks: |
Marketing
& Used Trucks Mike Thompson E-Mail: Sales@GoodmanTruck.Com
|
|
| Day Phone: 1-804-561-2141 1-804-780-1779 - Richmond Line 1-800-800-0528 - Toll Free 1-804-561-4823 - Fax |
Nights: Mike Thompson (804) 561-1417 |
|
| E-mail: Sales@GoodmanTruck.com | ||
![]()
Please choose from the following to browse our site...
Home | New International Truck Sales | Used International Truck Sales | Rental Trucks
Service |Parts | Map | Trailers | Financing | Contact Us
![]()
1999-2010 All rights reserved.
Amelia, Virginia
Maintained By Mike Thompson